Mig 303 - Bio Pesticide for BPH and Aphid Control | Natural Plant Extract Sucking Pest Controller
Pickup currently not available
Product Description
Mig 303 is a powerful natural Bio-pesticide, made from concentrated plant extracts, specially formulated to control Brown Planthopper (BPH) and aphids in paddy, cotton, vegetables, and spices. MIG 303 provides broad-spectrum control across all major sucking pest categories - whiteflies, thrips, jassids, aphids, diamond back moth, and capsule borer.
| Specification | Details |
|---|---|
| Product Name | Mig 303 Bio Pesticide |
| Manufacturer | Bhumi Agro Industries |
| Certification | ISO Certified Company |
| Active Compounds | Concentrated Natural Plant Extracts |
| Mode of Action | Permanent Feeding Inhibition — sucking pest-specific |
| Biological Efficacy | Consistent biological activity — immediate protection |
| Primary Target Pests | BPH (Brown Plant Hopper), Aphids |
| Broad Spectrum Control | Whitefly, Thrips, Jassids, Diamond Back Moth, Mites, Capsule Borer |
| Formulation | Wettable Powder (WP) |
| Dosage Per Acre | 80–100 gm in 100–150 litres of water |
| Suitable Crops | Paddy, Cotton, Vegetables, Pulses, Fruits, Spices |
| Pack Size | 200 gm (100 gm × 2) |
| Available Online | Yes, Pan-India Delivery |
Key Benefits:
1. Powerful Pest Control: Effective bio-pesticide for BPH and Aphid Control in paddy.
2. Permanent Feeding Inhibition: Pests Stop Feeding and Cannot Recover.
3. Immediate Protection from First Application: Apply Mig 303 at the Economic Threshold Level (ETL) - 2 nymphs per tiller.
4. Broad Spectrum Action: Controls whitefly, thrips, aphids, jasids, diamond moth, mites, and capsule borer.
5. 100% Organic and Residue-Free: Mig 303 is made entirely from natural plant extracts, with no synthetic chemical active ingredients.
6. Resistance Management: Mig 303's plant extract mode of action makes it fully effective on resistant pest populations that no longer respond to chemical sprays.
7. Crop Safety: Derived from natural plant extracts, safe for all major crops.
8. Higher Yield & Quality: Supports stronger growth, better produce, and reduced pest damage.
Dosage:
| Application | Dose | Water Volume |
|---|---|---|
| Foliar spray - per acre | 80-100 gm | 100-150 litres |
| Foliar spray - per litre | 0.5-1 g | 1 litre |
| High pest pressure | 100 gm per acre | 150 litres |
| Re-spray interval | Every 10–15 days | - |
| Apply time | Early morning or late evening | - |
| Application method | High-volume knapsack sprayer | - |
BPH-specific application note:
For BPH control in paddy, drain standing water from the field 24 hours before application. Direct spray at the base of paddy plants where BPH nymphs and adults shelter and feed. High-volume spray (150 litres per acre) ensures penetration to the base of the dense paddy canopy where BPH populations concentrate.
Crops and Pests Controlled:
| Crop | Target Pest | Damage Caused |
|---|---|---|
| Paddy | Brown Plant Hopper (BPH), Green Leafhopper | Hopper burn, yellowing, complete crop collapse in severe cases |
| Paddy | Aphids | Sap-sucking on leaves, reduced photosynthesis and grain filling |
| Cotton | Jassids (Amrasca biguttula) | Leaf curl, reddening, boll shedding, major Kharif damage |
| Cotton | Whitefly (Bemisia tabaci) | Honeydew + sooty mould, reduces photosynthesis and CLCuV virus spread |
| Cotton | Aphids | Colony formation on growing tips, stunting and bollworm vulnerability |
| Chilli | Thrips | Leaf curl, flower drop, fruit scarring, Chilli Thrips Virus vector |
| Chilli | Mites | Leaf distortion and bronzing, severe damage in dry conditions |
| Cabbage | Diamond Back Moth | Leaf skeletonizing, especially resistant to pyrethroids in many areas |
| Brinjal | Jassids, Thrips | Leaf curl and stunting, reduces fruiting |
| Cardamom | Capsule Borer, Thrips | Capsule damage and reduced spice quality |
| Vegetables | Whitefly, Aphids | Sap-sucking + virus transmission across tomato, brinjal, okra, beans |
| Pulses | Aphids, Jassids | Pod damage and reduced seed weight |
Problem → Solution:
Problem 1: BPH Hopper Burn in Paddy
Solution:
- Apply MIG 303 at the economic threshold level of 2 BPH nymphs per tiller.
- Drain field water 24 hours before spraying. Apply MIG 303 at 80–100 gm per acre in 150 litres of water as a high-volume spray directed at the plant base and lower stem.
- Rotate with Pymetrozine 50% WG if the population is already high: Use MIG 303 as a preventive spray at ETL, and Pymetrozine 50% WG at 120 gm per acre as a curative spray when the population crosses 10 nymphs per tiller.
Result: BPH population suppressed within 48–72 hours of MIG 303 application.
Problem 2: Cotton Jassid Destroying Leaf Quality in Kharif
Solution:
- Apply MIG 303 at 80 gm per acre in 100 litres of water from 30–35 days after cotton emergence, before jassid population builds to economic threshold.
- Combine with MIG 303 and neem oil rotation for complete sucking pest management in cotton.
Result: Jassid feeding stops within 24–48 hours of application. Leaf curl and reddening symptoms do not progress after treatment.
Problem 3: Whitefly in Cotton Spreading Cotton Leaf Curl Virus
Solution:
- Apply MIG 303 at 80–100 gm per acre from 15–20 days after cotton emergence as preventive biological management.
- Combine MIG 303 with yellow sticky traps at 8–10 per acre for monitoring.
- Apply reflective mulch in high-value cotton areas.
Result: Whitefly population growth is suppressed through feeding inhibition. Virus transmission rates decrease as feeding is disrupted.
Problem 4: Aphid Colony Explosion on Vegetables
Solution:
- Apply MIG 303 at 80 gm per acre, targeting growing tips, undersides of young leaves, and flower buds where aphid colonies are established.
- Repeat every 10 days during active aphid season.
Result: Aphid colony expansion stops within 24–48 hours of application.
Difference Between Mig 303 and other Products
| Parameter | MIG 303 Plant Extract Bio Pesticide | Chemical Neonicotinoids (Imidacloprid, Thiamethoxam) | Neem Oil Products |
|---|---|---|---|
| Mode of Action | Permanent feeding inhibition, plant extract | Nicotinic acetylcholine receptor disruption | Antifeedant + repellent, azadirachtin |
| BPH Control | Yes, direct feeding inhibition | Increasingly failing; resistance confirmed in AP, Telangana | Partial, less effective on BPH |
| Jassid Control | Yes, feeding inhibition | Yes, but resistance developing | Moderate |
| Whitefly Control | Yes, feeding + virus transmission prevention | Yes but kills beneficials | Yes |
| Aphid Control | Yes, prevents colony establishment | Yes, but kills natural enemies | Yes |
| Resistance Issue | None, new mode of action | Serious, widespread resistance | None |
| Safe for Beneficials | Yes | No, kills ladybugs, parasitic wasps | Partially |
| Organic Certified | Yes | No | Yes |
| Residue Free | Yes | No, PHI required | Yes |
| Virus Transmission Prevention | Yes, disrupts feeding probe | No, only kills adult vectors | Partial |
| ISO Certification | Yes, Bhumi Agro Industries | Varies by brand | Varies |
| Weight | 0.1 kg |
| Pack Size |