Jet 100 - Cytokinin Flower Booster for Plants | Cytokinins & Enzymes for Bigger Flowers & Fruit Set
Pickup currently not available
Product Description
Jet 100 is a water-soluble flower booster formulated with Cytokinins and Enzymes, designed for growers who want stronger flowering, better branching, and improved fruit set. Cytokinins support cell division, encourage lateral branching, and help develop bigger flowers and better fruit set, while also slowing the plant's natural ageing process. With quick absorption due to its water-soluble nature, Jet 100 delivers visible results in a short time and is suitable for vegetables, fruits, pulses, grains, spices, and floriculture crops.
| Specification | Details |
|---|---|
| Product Name | Jet 100 Flower Booster |
| Manufacturer | Bhumi Agro Industries |
| Active Constituent | Cytokinins & Enzymes |
| Formulation | Water-soluble powder |
| Mode of Action | Cell division, branching, delayed senescence |
| Primary Function | Bigger flowers, better fruit set, lateral branching |
| Crop Suitability | Vegetables, fruits, pulses, grains, spices, floriculture |
| Application Method | Foliar spray |
| Dosage - Per 0.5 Acre | 5 grams in 50 litres of water |
| Repeat Interval | Every 12–15 days during the flowering phase |
| Pack Size | 25 gm (5 gm × 5) |
| Price | ₹800 (MRP ₹1,250 - 36% off) |
| Available Online | Yes - Pan India Delivery |
Key Benefits:
1. Accelerates Flower Growth - Enhances the natural flowering process through a biostimulant action.
2. Reduces Flower Dropping- Improves flower retention and minimizes premature flower fall, leading to higher yield.
3. Bigger Flowers and Stronger Fruit Set - Flower size and fruit set both depend on active cell division at the flowering stage. Jet 100 supports this directly.
4. Delayed Leaf Senescence - Cytokinins slow the natural aging process of leaves, keeping them green and photosynthetically active for longer.
5. Quick Visible Results: Rapid uptake by plant tissue delivers fast and effective performance on flowering.
6. Suitable for All Crops: Can be used on vegetables, pulses, oilseeds, cereals, spices, floriculture, and horticulture crops.
7. Eco-Friendly Formula: Completely biodegradable and non-toxic, making it safe for long-term use.
Dosage and Application:
| Application | Dose | Water Volume |
|---|---|---|
| Foliar Spray - Per 0.5 Acre | 5 grams | 50 litres |
| Foliar Spray - Per Acre | 10 grams | 100 litres |
| First Spray | At flowering initiation | - |
| Repeat Interval | Every 12–15 days | - |
| Application Timing | Early morning or late evening |
- |
Note:
- Do not exceed the recommended concentration, since Jet 100 works at the hormonal level; more than the recommended dose does not accelerate results and can disrupt the plant's natural hormonal balance
- Mix thoroughly in clean water before spraying for even distribution
- Apply during the flowering phase specifically, rather than at a fixed calendar interval unrelated to crop stage
Crops and Uses:
| Crop Category | Best Application Stage | Expected Benefit |
|---|---|---|
| Vegetables (Tomato, Brinjal, Chilli) | Pre-flowering + flowering | Bigger flowers, better fruit set |
| Fruits (Orchard Crops) | Flowering + early fruit development | Improved fruit size, quality |
| Pulses & Grains | Flowering stage | Better branching, higher yield potential |
| Spices | Flowering stage | Improved flowering and fruit development |
| Floriculture (Ornamentals, Cut Flowers) | Bud formation + flowering | Bushier growth, more blooms |
Jet 100 vs. Standard NPK Fertilizer:
| Parameter | Jet 100 (Cytokinins & Enzymes) | Standard NPK Fertilizer |
|---|---|---|
| Primary Mechanism | Cell division, branching, fruit set | Nutrient supply only |
| Best For | Bigger flowers, more branching, fruit set | Base plant nutrition |
| Root Development | No - targets above-ground growth | Indirect, via nutrient availability |
| Absorption | Fast - water-soluble foliar | Slower, soil-based |
| Works Alongside | NPK program, not a replacement | - |
| Weight | 0.005 kg |
| Pack Size |