Humiking - Humic Acid Fertilizer for Plants | 40% Potassium Humate Soil Conditioner
Pickup currently not available
Product Description
Humiking is a 40% potassium humate soil conditioner for improving soil quality, unlocking locked nutrients, and boosting root development in all crops. It is a water-soluble powder containing the highest concentration of humic acid available in India. It improves soil structure, increases nutrient use efficiency by 30–50%, and builds long-term soil fertility. Trusted by farmers across Maharashtra, Gujarat, MP, Rajasthan, and AP.
| Product Name | Humiking Potassium Humate |
| Manufacturer | Bhumi Agro Industries |
| Active Ingredient | Potassium Humate 40% |
| Humic Acid Content | 40% |
| Nutrient Uptake Improvement | 30-50% better NPK absorption |
| Root Biomass Increase | 30-40% |
| Soil pH Compatibility | Effective in both acidic and alkaline soils |
| Repeat Interval | Every 15–20 days |
| Suitable Crops | All vegetables, cereals, pulses, fruits, and cash crops |
| Compatibility | Compatible with most fertilizers and helps improve their efficiency |
| Organic Status | Yes - 100% organic and approved |
| Certification | ISO 9001:2015 - Bhumi Agro Industries |
Humic Acid Benefits
- Promotes Root Growth: Stimulates extensive root branching and elongation for deeper nutrient absorption.
- Improves Soil Health: Balances soil pH and electrical conductivity (EC), creating an optimal growing environment.
- Strengthens Plant Immunity: Enhances the plant’s resistance to pests and diseases by building strong internal defense.
- Feeds Soil Microorganisms: Provides energy to beneficial microbes, which improve nutrient cycling and soil fertility.
- Enhances Nutrient Efficiency: Improves nutrient availability and uptake, reducing dependency on chemical fertilizers.
Humic Acid Dosage for Plants
| Application | Dosage | How to Use |
|---|---|---|
| Foliar spray | 1–2 ml per litre of water | Spray on leaves morning or evening |
| Drip irrigation | 500 ml–1 litre per acre | Mix in drip water and apply |
| Soil drenching | 2–3 ml per litre of water | Apply near root zone |
| Seed treatment | 2–3 g per kg of seed | Mix with seeds before sowing |
| Per acre dose | 500 g–1 kg per acre | Soil application or drip |
Suitable Crops
| Category | Crops |
|---|---|
| Vegetables | Tomato, chilli, brinjal, okra, onion, potato, cabbage |
| Cereals | Wheat, paddy, maize, bajra, jowar |
| Pulses | Soybean, gram, moong, urad, redgram |
| Fruits | Mango, banana, grapes, pomegranate, citrus |
| Cash crops | Sugarcane, cotton, turmeric, ginger |
| Soil types | Black cotton, red laterite, sandy loam, alkaline soils |
| Weight | 1 kg |
| Pack Size |