Mr. Raja - Best VAM Biofertilizer for Root Development in India | Mycorrhiza Root Booster for All Crops
Pickup currently not available
Product description
Mr. Raja is a VAM mycorrhiza biofertilizer for root development in all crops. It contains 2x10⁷ CFU/ml of live Vesicular Arbuscular Mycorrhiza fungi. It multiplies root surface area by 10x, mobilizes phosphorus, and protects roots from nematodes and pathogenic fungi. Trusted by 50,000+ Indian farmers across Maharashtra, Gujarat, MP, and AP.
| Product Name | Mr. Raja VAM Biofertilizer |
| Manufacturer | Bhumi Agro Industries |
| Active Organism | Vesicular Arbuscular Mycorrhiza (VAM) |
| CFU Count | 2 × 10⁷ CFU per ml minimum |
| Phosphorus Mobilization | Yes - helps unlock fixed soil phosphorus |
| Nematode Protection | Yes |
| Protection Against Pathogenic Fungi | Yes |
| Suitable Crops | All vegetables, cereals, pulses, fruits, and cash crops |
| Compatibility | Compatible with organic fertilizers and most biofertilizers |
| Certification | ISO 9001:2015 — Bhumi Agro Industries |
Key Benefits:
1. Boosts Root Development: Encourages stronger, healthier root growth for better nutrient and water uptake.
2. Improves Phosphorus Absorption: Helps plants access phosphorus from the soil for better flowering and fruiting.
3. Supports Plant Health: Promotes greener growth and stronger, healthier plants.
4. Improves Stress Tolerance: Helps crops handle drought, heat, and poor soil conditions.
5. Suitable for Multiple Crops: Can be used across crops like paddy, wheat, banana, turmeric, tea, pepper, and vegetables.
Dosage and Application:
| Application Method | Dosage | Best For |
|---|---|---|
| Soil Drenching | 3–5 ml per litre of water | Established crops |
| Drip Irrigation | 1–2 litres per acre | Large field application |
| Seed Treatment | 5–10 ml per kg of seed | Pre-sowing protection |
| Nursery Application | 3 ml per litre of water | Seedling establishment |
| Root Dipping | 10 ml per litre of water |
Transplanting stage |
Crop/Uses Table:
| Crop | How Mr. Raja VAM Helps | Best Application Stage |
|---|---|---|
| Tomato | Multiplies root surface for phosphorus and water uptake, reduces blossom end rot, improves fruit size and firmness | At transplanting - root dip + soil drench |
| Chilli | Improves root branching for better nutrient access, reduces transplant shock, improves fruit set | Nursery root dip before transplanting |
| Brinjal | Protects roots from Fusarium wilt and Rhizoctonia root rot, common in black cotton soils | Root dip at transplanting + soil drench at 20 days |
| Okra | Improves phosphorus uptake in alkaline soils and better pod development and plant vigour | Seed treatment + soil drench at establishment |
| Onion & Garlic | Extends root network for better sulphur and phosphorus uptake, improves bulb size and pungency | At transplanting + 30 days after |
| Paddy | Improves phosphorus mobilization in waterlogged conditions — better tillering and grain filling | Seedling root dip before transplanting |
| Wheat | Unlocks locked phosphorus in alkaline Punjab/Haryana soils, improves tillering and grain weight | Seed treatment before sowing |
| Maize | Improves root depth and anchorage, better drought tolerance and nutrient uptake in sandy soils | Seed treatment + soil drench at 20 days |
| Soybean | Improves nitrogen fixation efficiency alongside Rhizobium, better nodulation and yield | Seed treatment before sowing |
| Cotton | Deep root development for better drought tolerance and boll development | At planting + 20–25 days after emergence |
| Sugarcane | Improves root establishment in ratoon crops, better tiller development and stalk growth | At planting + ratoon management |
| Grapes | Extends root network into deeper soil layers, better berry size, cluster weight, and drought tolerance | Pre-pruning soil drench + post-pruning drench |
| Mango & Citrus | Long-term root colonization builds permanent nutrient transport network, improves fruit size and regularity | Twice yearly soil drench application |
| Banana | Improves root establishment after planting, better bunch weight and finger development | At planting + ratoon stage |
| Potato | Extends root network for better phosphorus and potassium access, improves tuber size and skin quality | At planting + 20 days after emergence |
Problems and solutions:
1. DAP and SSP Not Working
Solution: Apply Mr. Raja at transplanting via root dip and soil drench; VAM colonization begins within 7–14 days.
Solution: Dip roots in Mr. Raja solution at 10–20 ml per litre for 15–30 minutes before transplanting.
3. Root Knot Nematodes Destroying Root Systems
Solution: Apply Mr Raja at transplanting as a soil drench at 3–5 ml per litre in nematode-prone soils.
Combine with Mr. Raja soil application and Humiking humic acid for maximum root protection in high nematode pressure fields.
Why Mr. Raja is better than other VAM biofertilizers?
| Parameter | Mr. Raja VAM Biofertilizer | Chemical Root Stimulants | Other VAM Biofertilizers |
|---|---|---|---|
| Active Organism | Live VAM fungi, 2×10⁷ CFU/ml | None, synthetic hormones | VAM fungi, lower CFU count |
| CFU Concentration | 2×10⁷ CFU per ml, highest available | Not applicable | 10⁵–10⁶ CFU typical |
| Root Surface Increase | Up to 10–1000x through fungal hyphae | Temporary hormone-driven response | Lower, fewer live spores |
| Phosphorus Mobilization | Yes, permanent fungal network | No | Partial |
| Nematode Protection | Yes, physical barrier + systemic resistance | No | Partial |
| Duration of Action | Permanent, fungi colonize and multiply | Temporary, needs reapplication | Season-long |
| Improvement Over Seasons | Increases with every crop season | No cumulative benefit | Moderate |
| Safe for Beneficials | Yes, feeds soil ecosystem | No, disrupts soil biology | Yes |
| Organic Certified | Yes | No | Yes |
| Compatible With | Organic fertilizers, most biostimulants | Most products | Limited |
| Price Value | Permanent colonization, one-time benefit builds | Repeated cost, no lasting benefit | Good but lower CFU |
| Weight | 0.5 kg |
| Pack Size |